| Edit | Date/Time Recorded | Waterbody | Site Name | Site ID | Temperature (°C) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 09, 2026, 11:22 am | Jun 09, 2026, 11:28 am | Lake Wallenpaupack, Pike County, PA, USA | PA-103-21 | 41.408956 | -75.239216 | lake/pond/reservoir | mentalfloss | 7 entries | Not Available | Web | 24.50 | ||||||
| Jun 09, 2026, 02:50 pm | Jun 09, 2026, 02:54 pm | Gulf St Vincent, AUS, -34.919754, 138.490906 | Glenelg Jetty | AUS-0-4 | FOSVG Secchi Project SA | -34.978151 | 138.507504 | other water | Johanna | 8 entries | Completed | Web | 17.70 | ||||
| Jun 07, 2026, 08:36 am | Jun 07, 2026, 08:44 am | Lake Wallenpaupack, Pike County, PA, USA | BNS | PA-103-21 | 41.408956 | -75.239216 | lake/pond/reservoir | mentalfloss | 7 entries | Not Available | Web | 24.50 | |||||
| Jun 07, 2026, 01:11 pm | Jun 07, 2026, 01:14 pm | Gulf St Vincent, AUS, -34.919754, 138.490906 | Henley Beach Jetty | AUS-0-1 | FOSVG Secchi Project SA | -34.919800 | 138.490900 | other water | peter957 | 6 entries | Completed | iOS 2.4.4 | 17.00 | ||||
| Jun 06, 2026, 11:05 am | Jun 06, 2026, 05:19 pm | Pameacha Pond, Middlesex County, CT, USA | Pameacha-DH | CT-7-14 | Connecticut Lake Watch | 41.546550 | -72.652680 | lake/pond/reservoir | 9699 | 5 entries | Optional/Pending | Web | 30.56 | ||||
| Jun 05, 2026, 05:58 am | Jun 07, 2026, 06:10 am | Gulf St Vincent, AUS, -34.919754, 138.490906 | Glenelg Jetty | AUS-0-4 | FOSVG Secchi Project SA | -34.978151 | 138.507504 | other water | Johanna | 8 entries | Completed | Web | 15.10 | ||||
| Jun 04, 2026, 11:48 am | Jun 04, 2026, 12:20 pm | Gulf St Vincent, AUS, -34.919754, 138.490906 | Henley Beach Jetty | AUS-0-1 | FOSVG Secchi Project SA | -34.919800 | 138.490900 | other water | peter957 | 6 entries | Completed | Web | 13.50 | ||||
| Jun 03, 2026, 11:48 am | Jun 03, 2026, 11:48 am | Lake Memphremagog, Orleans County, VT, USA | Citizen Science on Lake Memphremagog | 44.937507 | -72.211922 | lake/pond/reservoir | MemSEC | 9 entries | Completed | iOS 2.4.4 | 26.67 | ||||||
| Jun 02, 2026, 10:56 am | Jun 02, 2026, 10:57 am | Lake Memphremagog, Orleans County, VT, USA | Citizen Science on Lake Memphremagog | 44.943523 | -72.225437 | lake/pond/reservoir | MemSEC | 5 entries | Completed | iOS 2.4.4 | 21.11 | ||||||
| May 26, 2026, 01:49 pm | May 25, 2026, 02:14 pm | Gulf St Vincent, AUS, -34.919754, 138.490906 | FOSVG Secchi Project SA | -34.980573 | 138.508082 | other water | Johanna | 6 entries | Completed | Web | 15.40 | ||||||
| May 24, 2026, 03:20 pm | May 24, 2026, 03:24 pm | Gulf St Vincent, AUS, -34.919754, 138.490906 | Henley Beach Jetty | AUS-0-1 | FOSVG Secchi Project SA | -34.919800 | 138.490900 | other water | peter957 | 6 entries | Completed | iOS 2.4.4 | 12.30 | ||||
| May 21, 2026, 12:40 pm | May 21, 2026, 12:50 pm | Gulf St Vincent, AUS, -34.919754, 138.490906 | FOSVG Secchi Project SA | -34.980556 | 138.508076 | other water | Johanna | 7 entries | Completed | Android 2.5.10 | 18.90 | ||||||
| May 19, 2026, 12:36 pm | May 19, 2026, 12:39 pm | Gulf St Vincent, AUS, -34.919754, 138.490906 | Henley Beach Jetty | AUS-0-1 | FOSVG Secchi Project SA | -34.919800 | 138.490900 | other water | peter957 | 6 entries | Completed | iOS 2.4.4 | 17.00 | ||||
| May 15, 2026, 07:36 am | May 20, 2026, 09:45 am | Pameacha Pond, Middlesex County, CT, USA | Connecticut Lake Watch | 41.544200 | -72.652800 | lake/pond/reservoir | 9699 | 7 entries | Optional/Pending | Web | 22.22 | ||||||
| May 15, 2026, 07:36 am | May 20, 2026, 09:45 am | Pameacha Pond, Middlesex County, CT, USA | Connecticut Lake Watch | 41.544200 | -72.652800 | lake/pond/reservoir | 9699 | 7 entries | Optional/Pending | Web | 22.22 | ||||||
| May 15, 2026, 07:36 am | May 20, 2026, 09:45 am | Pameacha Pond, Middlesex County, CT, USA | Connecticut Lake Watch | 41.544200 | -72.652800 | lake/pond/reservoir | 9699 | 7 entries | Optional/Pending | Web | 22.22 | ||||||
| May 14, 2026, 12:57 pm | May 19, 2026, 06:33 pm | Gulf St Vincent, AUS, -34.919754, 138.490906 | FOSVG Secchi Project SA | -34.902623 | 138.495583 | other water | diver257a | 11 entries | Completed | iOS 2.4.4 | 23.00 | ||||||
| May 13, 2026, 04:36 pm | May 13, 2026, 04:42 pm | Gulf St Vincent, AUS, -34.919754, 138.490906 | Glenelg Jetty | AUS-0-4 | FOSVG Secchi Project SA | -34.978151 | 138.507504 | other water | Johanna | 8 entries | Completed | Web | 20.20 | ||||
| May 12, 2026, 06:24 pm | May 12, 2026, 06:30 pm | Gulf St Vincent, AUS, -34.919754, 138.490906 | Glenelg Jetty | AUS-0-4 | FOSVG Secchi Project SA | -34.978151 | 138.507504 | other water | Johanna | 8 entries | Completed | Web | 20.20 | ||||
| May 12, 2026, 12:45 pm | May 13, 2026, 04:49 pm | Gulf St Vincent, AUS, -34.919754, 138.490906 | FOSVG Secchi Project SA | -34.980568 | 138.508065 | other water | Johanna | 7 entries | Completed | Android 2.5.10 | 20.20 | ||||||
| May 08, 2026, 03:39 pm | May 08, 2026, 03:47 pm | Pameacha Pond, Middlesex County, CT, USA | North | CT-7-14 | 41.546550 | -72.652683 | lake/pond/reservoir | 9699 | 6 entries | Not Available | Web | 12.22 | |||||
| May 08, 2026, 03:33 pm | May 08, 2026, 03:35 pm | Pameacha Pond, Middlesex County, CT, USA | North Side | CT-7-14 | 41.546551 | -72.652679 | lake/pond/reservoir | 9699 | 9 entries | Not Available | iOS 2.4.4 | 12.22 | |||||
| May 08, 2026, 04:18 pm | May 06, 2026, 05:00 pm | Gulf St Vincent, AUS, -34.919754, 138.490906 | FOSVG Secchi Project SA | -34.902605 | 138.495579 | other water | diver257a | 6 entries | Completed | Web | 24.00 | ||||||
| May 07, 2026, 09:59 pm | May 07, 2026, 10:19 pm | Gulf St Vincent, AUS, -34.919754, 138.490906 | Glenelg Jetty | AUS-0-4 | FOSVG Secchi Project SA | -34.978151 | 138.507504 | other water | Johanna | 6 entries | Completed | Web | 15.70 | ||||
| May 01, 2026, 05:23 pm | May 01, 2026, 05:28 pm | Diamond Lake, Hartford County, CT, USA | Connecticut Lake Watch | 41.694100 | -72.481700 | lake/pond/reservoir | garymcase | 4 entries | Optional/Pending | Web | 16.67 | ||||||
| Apr 27, 2026, 09:45 am | Apr 27, 2026, 10:45 am | Kirby Lake, Taylor County, TX, USA | NALMS Secchi Dip-In | 32.430320 | -99.791183 | lake/pond/reservoir | SJESeagles | 8 entries | Optional/Pending | iOS 2.4.4 | 20.00 | ||||||
| Apr 16, 2026, 09:00 am | Apr 16, 2026, 09:01 am | Lake Monona, Dane County, WI, USA | 43.061388 | -89.386323 | lake/pond/reservoir | erpeterson7 | Not Available | iOS 2.4.4 | 14.44 | ||||||||
| Apr 09, 2026, 10:08 am | Apr 09, 2026, 10:08 am | Gulf St Vincent, AUS, -34.919754, 138.490906 | AUS-0-1 | FOSVG Secchi Project SA | -34.919800 | 138.490900 | other water | FOSVGtu | 5 entries | Completed | iOS 2.4.4 | 22.00 | |||||
| Apr 05, 2026, 09:50 am | Apr 05, 2026, 09:59 am | Gulf St Vincent, AUS, -34.919754, 138.490906 | undefined | AUS-0-2 | FOSVG Secchi Project SA | -35.040276 | 138.513147 | other water | MichaelA | 7 entries | Completed | Android 2.5.10 | 19.00 | ||||
| Apr 01, 2026, 05:10 am | Apr 01, 2026, 05:16 am | Gulf St Vincent, AUS, -34.919754, 138.490906 | undefined | AUS-0-2 | FOSVG Secchi Project SA | -35.040276 | 138.513147 | other water | MichaelA | 7 entries | Completed | Android 2.5.10 | 55.00 | ||||
| Apr 01, 2026, 02:59 am | Apr 01, 2026, 03:04 am | Gulf St Vincent, AUS, -34.919754, 138.490906 | undefined | AUS-0-2 | FOSVG Secchi Project SA | -35.040276 | 138.513147 | other water | 5 | MichaelA | 8 entries | Completed | Android 2.5.10 | 5.00 | |||
| Mar 29, 2026, 10:03 am | Mar 29, 2026, 10:10 am | Gulf St Vincent, AUS, -34.919754, 138.490906 | undefined | AUS-0-2 | FOSVG Secchi Project SA | -35.040276 | 138.513147 | other water | MichaelA | 6 entries | Completed | Android 2.5.10 | 25.00 | ||||
| Mar 29, 2026, 09:34 am | Mar 29, 2026, 09:49 am | Gulf St Vincent, AUS, -34.919754, 138.490906 | undefined | AUS-0-2 | FOSVG Secchi Project SA | -35.040276 | 138.513147 | other water | MichaelA | 6 entries | Completed | Android 2.5.10 | 25.00 | ||||
| Mar 27, 2026, 05:29 pm | Mar 27, 2026, 05:30 pm | Gulf St Vincent, AUS, -34.919754, 138.490906 | AUS-0-1 | FOSVG Secchi Project SA | -34.919800 | 138.490900 | other water | FOSVGtu | 6 entries | Completed | iOS 2.4.4 | -0.56 | |||||
| Mar 27, 2026, 05:24 pm | Mar 27, 2026, 05:03 pm | Gulf St Vincent, AUS, -34.919754, 138.490906 | AUS-0-1 | AUS-0-1 | FOSVG Secchi Project SA | -34.919800 | 138.490900 | other water | FOSVGtu | 7 entries | Completed | Web | 25.00 | ||||
| Mar 25, 2026, 09:44 am | Mar 25, 2026, 09:44 am | Gulf St Vincent, AUS, -34.919754, 138.490906 | AUS-0-2 | FOSVG Secchi Project SA | -35.040276 | 138.513147 | other water | FOSVGtu | 5 entries | Completed | iOS 2.4.4 | 12.78 | |||||
| Mar 25, 2026, 09:37 am | Mar 25, 2026, 09:43 am | Gulf St Vincent, AUS, -34.919754, 138.490906 | AUS-0-2 | FOSVG Secchi Project SA | -35.040276 | 138.513147 | other water | FOSVGtu | 11 entries | Completed | iOS 2.4.4 | 15.00 | |||||
| Mar 25, 2026, 09:32 am | Mar 25, 2026, 09:43 am | Gulf St Vincent, AUS, -34.919754, 138.490906 | AUS-0-1 | FOSVG Secchi Project SA | -34.919800 | 138.490900 | other water | MichaelA | 5 entries | Completed | Android 2.5.10 | 15.00 | |||||
| Mar 20, 2026, 10:12 am | Mar 20, 2026, 10:14 am | Pigeon Lake, AB, CAN | 52.970872 | -113.968460 | lake/pond/reservoir | MaurieMahon | 4 entries | Not Available | iOS 2.4.4 | 1.00 | |||||||
| Mar 15, 2026, 04:41 pm | Mar 15, 2026, 04:43 pm | Gulf St Vincent, AUS, -34.919754, 138.490906 | AUS-0-2 | FOSVG Secchi Project SA | -35.040276 | 138.513147 | other water | FOSVGtu | 5 entries | Completed | iOS 2.4.4 | 35.00 | |||||
| Mar 15, 2026, 04:33 pm | Mar 15, 2026, 04:34 pm | Gulf St Vincent, AUS, -34.919754, 138.490906 | AUS-0-2 | FOSVG Secchi Project SA | -35.040276 | 138.513147 | other water | FOSVGtu | 5 entries | Completed | iOS 2.4.4 | -9.44 | |||||
| Mar 15, 2026, 04:30 pm | Mar 15, 2026, 04:31 pm | Gulf St Vincent, AUS, -34.919754, 138.490906 | AUS-0-2 | FOSVG Secchi Project SA | -35.040276 | 138.513147 | other water | FOSVGtu | 5 entries | Completed | iOS 2.4.4 | 25.00 | |||||
| Mar 13, 2026, 11:45 am | Mar 13, 2026, 11:46 am | Gulf St Vincent, AUS, -34.919754, 138.490906 | AUS-0-2 | FOSVG Secchi Project SA | -35.040276 | 138.513147 | other water | FOSVGtu | 5 entries | Completed | iOS 2.4.4 | 25.00 | |||||
| Mar 11, 2026, 12:54 pm | Mar 11, 2026, 12:55 pm | Gulf St Vincent, AUS, -34.919754, 138.490906 | AUS-0-1 | AUS-0-1 | FOSVG Secchi Project SA | -34.919800 | 138.490900 | other water | FOSVGtu | 7 entries | Completed | Web | 27.00 | ||||
| Feb 09, 2026, 09:30 am | Feb 09, 2026, 10:37 am | Kirby Lake, Taylor County, TX, USA | NALMS Secchi Dip-In | 32.374997 | -99.721018 | lake/pond/reservoir | SJESeagles | 7 entries | Optional/Pending | iOS 2.4.4 | 9.40 | ||||||
| Feb 01, 2026, 02:45 pm | Feb 01, 2026, 02:45 pm | Charles River Reservoir, Middlesex County, MA, USA, 42.3134306, | 42.359194 | -71.257353 | lake/pond/reservoir | LiorB | 2 entries | Not Available | iOS 2.4.4 | -5.00 | |||||||
| Dec 15, 2025, 09:35 am | Feb 09, 2026, 10:44 am | Kirby Lake, Taylor County, TX, USA | NALMS Secchi Dip-In | 32.374997 | -99.721018 | lake/pond/reservoir | SJESeagles | 7 entries | Optional/Pending | iOS 2.4.4 | 5.40 | ||||||
| Dec 15, 2025, 09:35 am | Dec 15, 2025, 10:19 am | Kirby Lake, Taylor County, TX, USA | NALMS Secchi Dip-In | 32.374600 | -99.733500 | lake/pond/reservoir | SJESeagles | 8 entries | Optional/Pending | Web | 5.40 | ||||||
| Nov 13, 2025, 11:22 am | Nov 13, 2025, 11:23 am | Goodwin Pond, Hartford County, CT, USA | 41.726716 | -72.683042 | lake/pond/reservoir | Oliverbb | 2 entries | Not Available | Android 2.5.10 | 7.78 | |||||||
| Nov 04, 2025, 07:19 pm | Nov 04, 2025, 07:19 pm | Lake Plymouth, Litchfield County, CT, USA | Plymouth-DH | CT-5-17 | Connecticut Lake Watch | 41.651200 | -73.044900 | lake/pond/reservoir | RebeccaW | 6 entries | Optional/Pending | Web | 24.44 | ||||
| Oct 25, 2025, 09:44 am | Oct 25, 2025, 09:45 am | Lake Naraneka, Fairfield County, CT, USA | Naraneka-Out | CT-1-55 | Connecticut Lake Watch | 41.324491 | -73.508580 | lake/pond/reservoir | Bdwillet | 3 entries | Optional/Pending | iOS 2.4.2 | 8.00 | ||||
| Oct 20, 2025, 10:20 am | Oct 20, 2025, 10:21 am | Lake Naraneka, Fairfield County, CT, USA | Naraneka-Out | CT-1-55 | Connecticut Lake Watch | 41.324491 | -73.508580 | lake/pond/reservoir | Bdwillet | 3 entries | Optional/Pending | iOS 2.4.2 | 19.00 | ||||
| Oct 16, 2025, 02:41 pm | Nov 22, 2025, 03:10 pm | Long Pond, New London County, CT, USA | Long-DH | CT-11-19 | Connecticut Lake Watch | 41.440040 | -71.945040 | lake/pond/reservoir | megdvm92 | 10 entries | Optional/Pending | Web | 11.67 | ||||
| Oct 16, 2025, 02:28 pm | Nov 22, 2025, 03:16 pm | Bush Pond, New London County, CT, USA, 41.441620, -71.942506 | BUSH-SouthCove | CT-11-20 | Connecticut Lake Watch | 41.438110 | -71.943040 | lake/pond/reservoir | megdvm92 | 10 entries | Optional/Pending | Web | 11.67 | ||||
| Oct 16, 2025, 02:03 pm | Nov 22, 2025, 03:02 pm | Long Pond, New London County, CT, USA | Long-Culv | CT-11-6 | Connecticut Lake Watch | 41.441130 | -71.945060 | lake/pond/reservoir | megdvm92 | 9 entries | Optional/Pending | Web | 10.56 | ||||
| Oct 12, 2025, 01:08 pm | Oct 12, 2025, 01:08 pm | Lake Naraneka, Fairfield County, CT, USA | Naraneka-Out | CT-1-55 | Connecticut Lake Watch | 41.324491 | -73.508580 | lake/pond/reservoir | Bdwillet | 3 entries | Optional/Pending | iOS 2.4.2 | 16.50 | ||||
| Oct 11, 2025, 06:37 pm | Nov 04, 2025, 07:42 pm | Lake Plymouth, Litchfield County, CT, USA | Plymouth-DH | CT-5-17 | Connecticut Lake Watch | 41.651200 | -73.044900 | lake/pond/reservoir | RebeccaW | 6 entries | Optional/Pending | Web | 74.00 | ||||
| Oct 11, 2025, 11:20 am | Oct 11, 2025, 02:38 pm | Fox Hill Lake, Fairfield County, CT, USA | Fox hill lake | 41.327800 | -73.488800 | lake/pond/reservoir | jasonpeyser | 6 entries | Optional/Pending | Web | 19.00 | ||||||
| Oct 06, 2025, 12:25 pm | Oct 06, 2025, 12:27 pm | Lake Naraneka, Fairfield County, CT, USA | Naraneka-Out | CT-1-55 | Connecticut Lake Watch | 41.324491 | -73.508580 | lake/pond/reservoir | Bdwillet | 3 entries | Optional/Pending | Web | 22.00 | ||||
| Oct 06, 2025, 12:23 pm | Oct 06, 2025, 12:25 pm | Lake Naraneka, Fairfield County, CT, USA | Naraneka-Out | CT-1-55 | Connecticut Lake Watch | 41.324491 | -73.508580 | lake/pond/reservoir | Bdwillet | 3 entries | Optional/Pending | Web | 22.00 | ||||
| Oct 05, 2025, 03:15 pm | Oct 10, 2025, 10:23 am | Hitchcock Lake, New Haven County, CT, USA | At the Rock | CT-9-11 | Hitchcock lake | 41.567669 | -72.953434 | lake/pond/reservoir | HitchcockNorth | 5 entries | Optional/Pending | Web | 27.78 | ||||
| Oct 05, 2025, 02:25 pm | Oct 30, 2025, 07:05 pm | Lake Wallenpaupack, Pike County, PA, USA | SHM | PA-103-26 | PLEON: Wallenpaupack Citizen Science Program | 41.439818 | -75.211476 | lake/pond/reservoir | rick | 4 entries | Completed | Web | 29.00 | ||||
| Oct 05, 2025, 12:37 pm | Oct 09, 2025, 11:50 am | Hitchcock Lake, New Haven County, CT, USA | Hitchcock-South | CT-9-12 | Connecticut Lake Watch | 41.559846 | -72.953045 | lake/pond/reservoir | HitchcockSouth | 5 entries | Optional/Pending | Web | 26.00 | ||||
| Oct 04, 2025, 02:17 pm | Oct 04, 2025, 02:20 pm | Lake Wallenpaupack, Pike County, PA, USA | FLD | PA-103-36 | PLEON: Wallenpaupack Citizen Science Program | 41.367040 | -75.272540 | lake/pond/reservoir | Mayerk | 6 entries | Completed | iOS 2.4.4 | 31.00 | ||||
| Oct 03, 2025, 09:25 am | Oct 03, 2025, 09:33 am | Pigeon Lake, AB, CAN | 52.970872 | -113.968451 | lake/pond/reservoir | MaurieMahon | 5 entries | Not Available | iOS 2.4.4 | 2.00 | |||||||
| Sep 30, 2025, 10:45 am | Oct 10, 2025, 10:19 am | Hitchcock Lake, New Haven County, CT, USA | At the Rock | CT-9-11 | Hitchcock lake | 41.567669 | -72.953434 | lake/pond/reservoir | HitchcockNorth | 5 entries | Optional/Pending | Web | 22.39 | ||||
| Sep 29, 2025, 10:10 am | Sep 29, 2025, 10:16 am | Lake Kirby, Taylor County, TX, USA | 32.430296 | -99.791192 | lake/pond/reservoir | SJESeagles | 9 entries | Not Available | iOS 2.4.4 | 22.70 | |||||||
| Sep 29, 2025, 10:19 am | Sep 29, 2025, 10:21 am | Long Pond, New London County, CT, USA | Long-Culv | CT-11-6 | Connecticut Lake Watch | 41.441130 | -71.945060 | lake/pond/reservoir | Water temp 73.5° F | megdvm92 | 3 entries | Optional/Pending | Web | 23.44 | |||
| Sep 29, 2025, 10:14 am | Sep 29, 2025, 10:19 am | Long Pond, New London County, CT, USA | Long-In | CT-11-4 | Connecticut Lake Watch | 41.448960 | -71.949160 | lake/pond/reservoir | Water temp 73.5° F | megdvm92 | 2 entries | Optional/Pending | Web | 23.44 | |||
| Sep 29, 2025, 09:10 am | Oct 01, 2025, 12:04 pm | Kirby Lake, Taylor County, TX, USA | NALMS Secchi Dip-In | 32.430255 | -99.791094 | lake/pond/reservoir | SJESeagles | 7 entries | Optional/Pending | iOS 2.4.4 | 22.70 | ||||||
| Sep 28, 2025, 02:25 pm | Oct 30, 2025, 07:01 pm | Lake Wallenpaupack, Pike County, PA, USA | SHM | PA-103-26 | PLEON: Wallenpaupack Citizen Science Program | 41.439818 | -75.211476 | lake/pond/reservoir | Warmer than last week | rick | 5 entries | Completed | Web | 29.00 | |||
| Sep 28, 2025, 11:42 am | Sep 28, 2025, 11:43 am | Lake Naraneka, Fairfield County, CT, USA | Naraneka-Out | CT-1-55 | Connecticut Lake Watch | 41.324491 | -73.508580 | lake/pond/reservoir | Bdwillet | 3 entries | Optional/Pending | iOS 2.4.2 | 24.00 | ||||
| Sep 27, 2025, 06:30 pm | Nov 04, 2025, 07:36 pm | Lake Plymouth, Litchfield County, CT, USA | Plymouth-DH | CT-5-17 | Connecticut Lake Watch | 41.651200 | -73.044900 | lake/pond/reservoir | RebeccaW | 6 entries | Optional/Pending | Web | 25.56 | ||||
| Sep 27, 2025, 06:30 pm | Nov 04, 2025, 07:37 pm | Lake Plymouth, Litchfield County, CT, USA | Plymouth-DH | CT-5-17 | Connecticut Lake Watch | 41.651200 | -73.044900 | lake/pond/reservoir | RebeccaW | 6 entries | Optional/Pending | Web | 25.56 | ||||
| Sep 27, 2025, 01:31 pm | Sep 27, 2025, 01:33 pm | Lake Wallenpaupack, Pike County, PA, USA | FLD | PA-103-36 | PLEON: Wallenpaupack Citizen Science Program | 41.367040 | -75.272540 | lake/pond/reservoir | Mayerk | 6 entries | Completed | iOS 2.4.4 | 26.00 | ||||
| Sep 27, 2025, 11:45 am | Oct 09, 2025, 11:47 am | Hitchcock Lake, New Haven County, CT, USA | Hitchcock-South | CT-9-12 | Connecticut Lake Watch | 41.559846 | -72.953045 | lake/pond/reservoir | HitchcockSouth | 5 entries | Optional/Pending | Web | 26.00 | ||||
| Sep 24, 2025, 11:02 am | Dec 08, 2025, 04:23 pm | Amos Lake, New London County, CT, USA | Amos-DH | CT-11-1 | Connecticut Lake Watch | 41.516200 | -71.974700 | lake/pond/reservoir | Pmonahan | 67 entries | Optional/Pending | Web | 23.41 | ||||
| Sep 23, 2025, 03:30 pm | Oct 10, 2025, 10:15 am | Hitchcock Lake, New Haven County, CT, USA | At the Rock | CT-9-11 | Hitchcock lake | 41.567669 | -72.953434 | lake/pond/reservoir | HitchcockNorth | 4 entries | Optional/Pending | Web | 26.67 | ||||
| Sep 21, 2025, 03:05 pm | Oct 11, 2025, 02:41 pm | Fox Hill Lake, Fairfield County, CT, USA | Fox hill lake | 41.327800 | -73.488800 | lake/pond/reservoir | jasonpeyser | 6 entries | Optional/Pending | Web | 21.00 | ||||||
| Sep 21, 2025, 02:45 pm | Oct 30, 2025, 06:58 pm | Lake Wallenpaupack, Pike County, PA, USA | SHM | PA-103-26 | PLEON: Wallenpaupack Citizen Science Program | 41.439818 | -75.211476 | lake/pond/reservoir | rick | 5 entries | Completed | Web | 22.00 | ||||
| Sep 21, 2025, 01:00 pm | Oct 09, 2025, 11:45 am | Hitchcock Lake, New Haven County, CT, USA | Hitchcock-South | CT-9-12 | Connecticut Lake Watch | 41.559846 | -72.953045 | lake/pond/reservoir | HitchcockSouth | 5 entries | Optional/Pending | Web | 19.00 | ||||
| Sep 20, 2025, 11:05 am | Sep 20, 2025, 11:06 am | Lake Naraneka, Fairfield County, CT, USA | Naraneka-Out | CT-1-55 | Connecticut Lake Watch | 41.324491 | -73.508580 | lake/pond/reservoir | thermometer jumping around a bit | Bdwillet | 3 entries | Optional/Pending | iOS 2.4.2 | 23.00 | |||
| Sep 19, 2025, 11:10 am | Nov 22, 2025, 02:39 pm | Long Pond, New London County, CT, USA | Long-Culv | CT-11-6 | Connecticut Lake Watch | 41.441130 | -71.945060 | lake/pond/reservoir | megdvm92 | 8 entries | Optional/Pending | Web | 22.80 | ||||
| Sep 19, 2025, 11:01 am | Nov 22, 2025, 02:35 pm | Long Pond, New London County, CT, USA | Long-DH | CT-11-19 | Connecticut Lake Watch | 41.440045 | -71.945039 | lake/pond/reservoir | megdvm92 | 8 entries | Optional/Pending | Web | 25.56 | ||||
| Sep 19, 2025, 10:46 am | Nov 22, 2025, 02:29 pm | Bush Pond, New London County, CT, USA, 41.441620, -71.942506 | BUSH-SouthCove | CT-11-20 | Connecticut Lake Watch | 41.438107 | -71.943044 | lake/pond/reservoir | megdvm92 | 8 entries | Optional/Pending | Web | 25.56 | ||||
| Sep 18, 2025, 02:05 pm | Sep 18, 2025, 02:09 pm | Long Pond, New London County, CT, USA | Long-In | CT-11-4 | Connecticut Lake Watch | 41.448960 | -71.949160 | lake/pond/reservoir | megdvm92 | 3 entries | Optional/Pending | Web | 31.72 | ||||
| Sep 15, 2025, 03:45 pm | Sep 17, 2025, 06:54 pm | Fox Hill Lake, Fairfield County, CT, USA | Fox hill lake | 41.327800 | -73.488800 | lake/pond/reservoir | jasonpeyser | 6 entries | Optional/Pending | Web | 25.60 | ||||||
| Sep 15, 2025, 11:58 am | Sep 26, 2025, 11:18 am | Pameacha Pond, Middlesex County, CT, USA | Pameacha-DH | CT-7-14 | Connecticut Lake Watch | 41.546551 | -72.652679 | lake/pond/reservoir | Pameacha | 14 entries | Optional/Pending | iOS 2.4.3 | 23.89 | ||||
| Sep 14, 2025, 06:27 pm | Nov 04, 2025, 07:30 pm | Lake Plymouth, Litchfield County, CT, USA | Plymouth-DH | CT-5-17 | Connecticut Lake Watch | 41.651200 | -73.044900 | lake/pond/reservoir | RebeccaW | 6 entries | Optional/Pending | Web | 25.78 | ||||
| Sep 14, 2025, 04:21 pm | Sep 14, 2025, 04:34 pm | Lake Wallenpaupack, Pike County, PA, USA | FLD | PA-103-36 | PLEON: Wallenpaupack Citizen Science Program | 41.367040 | -75.272540 | lake/pond/reservoir | Mayerk | 6 entries | Completed | iOS 2.4.4 | 26.00 | ||||
| Sep 14, 2025, 01:35 pm | Oct 10, 2025, 10:09 am | Hitchcock Lake, New Haven County, CT, USA | At the Rock | CT-9-11 | Hitchcock lake | 41.567669 | -72.953434 | lake/pond/reservoir | HitchcockNorth | 5 entries | Optional/Pending | Web | 24.56 | ||||
| Sep 14, 2025, 12:50 pm | Oct 14, 2025, 08:53 pm | Lake Wallenpaupack, Pike County, PA, USA | SHM | PA-103-26 | PLEON: Wallenpaupack Citizen Science Program | 41.439818 | -75.211476 | lake/pond/reservoir | Air temp cooler by 5.5 deg C since last week | rick | 5 entries | Completed | Web | 20.00 | |||
| Sep 14, 2025, 11:50 am | Oct 09, 2025, 11:43 am | Hitchcock Lake, New Haven County, CT, USA | Hitchcock-South | CT-9-12 | Connecticut Lake Watch | 41.559846 | -72.953045 | lake/pond/reservoir | HitchcockSouth | 5 entries | Optional/Pending | Web | 24.00 | ||||
| Sep 12, 2025, 06:58 pm | Sep 17, 2025, 07:00 pm | Fox Hill Lake, Fairfield County, CT, USA | Fox hill lake | 41.327800 | -73.488800 | lake/pond/reservoir | jasonpeyser | 6 entries | Optional/Pending | Web | 22.20 | ||||||
| Sep 09, 2025, 03:30 am | Sep 17, 2025, 06:52 pm | Fox Hill Lake, Fairfield County, CT, USA | Fox hill lake | 41.327800 | -73.488800 | lake/pond/reservoir | jasonpeyser | 5 entries | Optional/Pending | Web | 20.00 | ||||||
| Sep 08, 2025, 04:04 pm | Oct 10, 2025, 10:04 am | Hitchcock Lake, New Haven County, CT, USA | At the Rock | CT-9-11 | Hitchcock lake | 41.567669 | -72.953434 | lake/pond/reservoir | HitchcockNorth | 5 entries | Optional/Pending | Web | 25.39 | ||||
| Sep 07, 2025, 03:35 pm | Sep 07, 2025, 03:47 pm | Pigeon Lake, AB, CAN | 52.970888 | -113.968499 | lake/pond/reservoir | MaurieMahon | Not Available | iOS 2.4.4 | 24.00 | ||||||||
| Sep 07, 2025, 02:42 pm | Sep 07, 2025, 02:43 pm | Lake Wallenpaupack, Pike County, PA, USA | FLD | PA-103-36 | PLEON: Wallenpaupack Citizen Science Program | 41.367040 | -75.272540 | lake/pond/reservoir | Mayerk | 6 entries | Completed | iOS 2.4.4 | 26.00 | ||||
| Sep 07, 2025, 12:46 pm | Sep 07, 2025, 12:46 pm | Lake Naraneka, Fairfield County, CT, USA | Naraneka-Out | CT-1-55 | Connecticut Lake Watch | 41.324491 | -73.508580 | lake/pond/reservoir | Bdwillet | 3 entries | Optional/Pending | iOS 2.4.2 | 18.00 | ||||
